Dakar 2013 - Start and Prologue
Sunday, 06 January 2013 00:41
So it all has begun... During the next two weeks the main point of attention for everyone in the world of autosport will be first of all here - at the South-American adventure named Dakar. And the first Dakar 2013 hero becomes... Carlos Sainz! Despite all his complaints for his buggie's motor overheat he is 8 seconds faster than Lucio Álvares (#306) and 10 seconds faster than his team mate Nasser Al-Attiyah (#300).
Sure the beginning was the gorgeous start ceremony in Lima that lasted more than 4 hours with live broadcasting provided by several TV channels and online. However the prologue results were of much more great interest though they are rather of strategical importance and hardly can illustrate the crew's real tempo. Now the results are (do not forget they will be multiplied by 3):
Bikes (first ten):
1 | 007 | LOPEZ CONTARDO (CHL) | KTM | 000:07:51 | |
---|---|---|---|---|---|
2 | 015 | VERHOEVEN (NLD) | YAMAHA | 000:07:52 | 00:00:01 |
3 | 183 | QUINTANILLA (CHL) | HONDA | 000:07:56 | 00:00:05 |
4 | 160 | CABRERA (CHL) | KAWASAKI | 000:08:02 | 00:00:11 |
5 | 001 | DESPRES (FRA) | KTM | 000:08:04 | 00:00:13 |
6 | 010 | CASTEU (FRA) | YAMAHA | 000:08:06 | 00:00:15 |
7 | 011 | FARIA (PRT) | KTM | 000:08:10 | 00:00:19 |
8 | 030 | PIZZOLITO (ARG) | HONDA | 000:08:12 | 00:00:21 |
9 | 008 | ULLEVALSETER (NOR) | KTM | 000:08:17 | 00:00:26 |
10 | 005 | BARREDA BORT (ESP) | HUSQVARNA | 000:08:20 | 00:00:29 |
Full results...
Quads (first ten):
1 | 268 | FLORES SEMINARIO (PER) | YAMAHA | 000:09:22 | |
---|---|---|---|---|---|
2 | 265 | HUSSEINI (NLD) | HONDA | 000:09:33 | 00:00:11 |
3 | 250 | PATRONELLI (ARG) | YAMAHA | 000:09:37 | 00:00:15 |
4 | 254 | CASALE (CHL) | YAMAHA | 000:09:42 | 00:00:20 |
5 | 257 | KOOLEN (NLD) | HONDA | 000:10:01 | 00:00:39 |
6 | 251 | MAFFEI (ARG) | YAMAHA | 000:10:02 | 00:00:40 |
7 | 289 | HERNANDEZ (PER) | HONDA | 000:10:04 | 00:00:42 |
8 | 253 | SONIK (POL) | YAMAHA | 000:10:05 | 00:00:43 |
9 | 263 | PALMA (CHL) | CAN-AM | 000:10:11 | 00:00:49 |
10 | 266 | GONZALEZ (ARG) | YAMAHA | 000:10:14 | 00:00:52 |
Full results...
Cars (first ten):
1 | 303 | SAINZ (ESP), GÖTTSCHALK (DEU) | BUGGY | 000:07:40 | |
---|---|---|---|---|---|
2 | 306 | ALVAREZ (ARG), GRAUE (ARG) | TOYOTA | 000:07:48 | 00:00:08 |
3 | 300 | AL-ATTIYAH (QAT), CRUZ (ESP) | BUGGY | 000:07:50 | 00:00:10 |
4 | 309 | CHICHERIT (FRA), GARCIN (FRA) | SMG | 000:07:50 | 00:00:10 |
5 | 316 | CHABOT (FRA), PILLOT (FRA) | SMG | 000:07:52 | 00:00:12 |
6 | 302 | PETERHANSEL (CHE), COTTRET (FRA) | MINI | 000:08:14 | 00:00:34 |
7 | 307 | NOVITSKIY (RUS), ZHILTSOV (RUS) | MINI | 000:08:14 | 00:00:34 |
8 | 310 | HOLOWCZYC (POL), PALMEIRO (PRT) | MINI | 000:08:14 | 00:00:34 |
9 | 301 | DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) | TOYOTA | 000:08:15 | 00:00:35 |
10 | 305 | ROMA (ESP), PÉRIN (FRA) | MINI | 000:08:17 | 00:00:37 |
... | |||||
15 | 348 | GADASIN (RUS), KUZMICH (RUS) | G-FORCE PROTO | 000:08:27 | 00:00:47 |
24 | 331 | VASILYEV (RUS), YEVTYEKHOV (UKR) | G-FORCE PROTO | 000:08:46 | 00:01:06 |
59 | 436 | BRISKINDOV (RUS), MESHCHERYAKOV (RUS) | GAZ | 000:10:06 | 00:02:26 |
99 | 459 | VARENTSOV (RUS), ELAGIN (RUS) | TOYOTA | 000:11:46 | 00:04:06 |
143 | 365 | SAVENKO (RUS), MALTSEV (RUS) | BUGGY | 000:29:22 | 00:21:42 |
Alas Andrey Cherednikov (#406) was the last at finish line. The details will come later...
Trucks (first ten):
1 | 500 | DE ROOY (NLD), COLSOUL (BEL), RODEWALD (NLD) | IVECO | 000:08:46 | |
---|---|---|---|---|---|
2 | 504 | STACEY (NLD), RUF (DEU), DER KINDEREN (NLD) | IVECO | 000:09:02 | 00:00:16 |
3 | 503 | LOPRAIS (CZE), BRUYNKENS (BEL), PUSTĚJOVSKÝ (CZE) | TATRA | 000:09:11 | 00:00:25 |
4 | 502 | VAN VLIET (NLD), ARTUR (DEU), PRONK (NLD) | MAN | 000:09:19 | 00:00:33 |
5 | 501 | NIKOLAEV (RUS), SAVOSTIN (RUS), RYBAKOV (RUS) | KAMAZ | 000:09:20 | 00:00:34 |
6 | 509 | VERSLUIS (NLD), SCHUURMANS (NLD), DAMEN (BEL) | MAN | 000:09:30 | 00:00:44 |
7 | 511 | VAN DEN BRINK (NLD), WILLEMSEN (BEL), VEENVLIET (NLD) | GINAF | 000:09:44 | 00:00:58 |
8 | 506 | KOLOMY (CZE), KILIÁN (CZE), KILIÁN (CZE) | TATRA | 000:09:45 | 00:00:59 |
9 | 507 | BIASION (ITA), FIORI (ITA), HUISMAN (NLD) | IVECO | 000:09:47 | 00:01:01 |
10 | 517 | ARDAVICHUS (KAZ), NIKIZHEV (KAZ), TURLUBAEV (KAZ) | KAMAZ | 000:09:51 | 00:01:05 |
We are awaiting for the first pictures. Unfortunately this year we will not see Petr Lusk's Dakar masterpieces (the photographer has to miss the race because of the injury). But we soon will get pictures from the group of his coleages who continue working.
The second Marathon's day is on its way. The crews will be faced with 242 kilometers of the special stage. And right off there - the dunes...
Stay tuned!
Dakar 2013 official site. Online results. Official photogallery.